Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 16.7" / 42.5 cm | 38.2" / 97 cm |
M | 17.1" / 43.5 cm | 39.8" / 101 cm |
L | 17.5" / 44.5 cm | 41.7" / 106 cm |
XL | 17.9" / 45.5 cm | 43.3" / 110 cm |
XXL | 18.7" / 47.5 cm | 45.7" / 116 cm |
Size | Waist | Length |
S | 34.3" / 87 cm | 26.8" / 68 cm |
M | 37.4" / 95 cm | 27.8" / 70.5 cm |
L | 38.6" / 98 cm | 28.5" / 72.5 cm |
XL | 39.4" / 100 cm | 29.3" / 74.5 cm |
XXL | 40.2" / 102 cm | 31.1" / 79 cm |
Size | Sleeve |
S | 24.0" / 61 cm |
M | 24.4" / 62 cm |
L | 24.8" / 63 cm |
XL | 25.2" / 64 cm |
XXL | 25.2" / 64 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **