Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 16.9" / 43 cm | 38.2" / 97 cm |
M | 17.3" / 44 cm | 40.2" / 102 cm |
L | 17.7" / 45 cm | 41.7" / 106 cm |
XL | 18.5" / 47 cm | 43.3" / 110 cm |
XXL | 18.5" / 47 cm | 44.9" / 114 cm |
Size | Waist | Length |
S | 35.0" / 89 cm | 27.2" / 69 cm |
M | 36.6" / 93 cm | 27.6" / 70 cm |
L | 38.6" / 98 cm | 28.3" / 72 cm |
XL | 39.8" / 101 cm | 28.7" / 73 cm |
XXL | 40.9" / 104 cm | 29.1" / 74 cm |
Size | Sleeve |
S | 23.6" / 60 cm |
M | 24.0" / 61 cm |
L | 24.4" / 62 cm |
XL | 25.2" / 64 cm |
XXL | 25.2" / 64 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **